Dashboard
Events
Orders
Waivers
Clients/Coaches
Reports
Account
Products / POS
Get Help
Log Out
Search Events
Upcoming Events
Order History
Waivers
Account
Get Help
Log Out
Search Events
Get Help
Log In
Create an Account

Id Title Location Date Booked Seats Total amount Waiver
26985 Elite Edge Performance Center 2026-04-17 1 / 1 $43.00 TPI WAIVER
26984 Elite Edge Performance Center 2026-04-17 1 / 1 $78.00 TPI WAIVER
26983 Elite Edge Performance Center 2026-04-16 1 / 1 $78.00 TPI WAIVER
26982 Elite Edge Performance Center 2026-04-15 3 / 3 $129.00 TPI WAIVER
26981 Elite Edge Performance Center 2026-04-14 3 / 3 $129.00 TPI WAIVER
26980 Elite Edge Performance Center 2026-04-14 1 / 1 $43.00 TPI WAIVER
26979 Elite Edge Performance Center 2026-04-13 1 / 1 $103.00 TPI WAIVER
26978 Elite Edge Performance Center 2026-04-13 1 / 1 $78.00 TPI WAIVER
26977 Elite Edge Performance Center 2026-04-13 1 / 1 $78.00 TPI WAIVER
26894 Elite Edge Performance Center 2026-04-11 1 / 1 $103.00 TPI WAIVER
26893 Elite Edge Performance Center 2026-04-11 1 / 1 $103.00 TPI WAIVER
26892 Elite Edge Performance Center 2026-04-11 2 / 2 $106.00 TPI WAIVER
26891 Elite Edge Performance Center 2026-04-11 1 / 1 $78.00 TPI WAIVER
26890 Elite Edge Performance Center 2026-04-10 1 / 1 $43.00 TPI WAIVER
26889 Elite Edge Performance Center 2026-04-10 1 / 1 $78.00 TPI WAIVER
26888 Elite Edge Performance Center 2026-04-09 2 / 2 $106.00 TPI WAIVER
26887 Elite Edge Performance Center 2026-04-08 3 / 4 $129.00 TPI WAIVER
26886 Elite Edge Performance Center 2026-04-09 1 / 1 $78.00 TPI WAIVER
26885 Elite Edge Performance Center 2026-04-07 3 / 3 $129.00 TPI WAIVER
26884 Elite Edge Performance Center 2026-04-06 1 / 1 $103.00 TPI WAIVER
26883 Elite Edge Performance Center 2026-04-06 1 / 1 $78.00 TPI WAIVER
26847 Elite Edge Performance Center 2026-04-04 1 / 1 $103.00 TPI WAIVER
26846 Elite Edge Performance Center 2026-04-04 1 / 1 $78.00 TPI WAIVER
26845 Elite Edge Performance Center 2026-04-04 1 / 1 $78.00 TPI WAIVER
26844 Elite Edge Performance Center 2026-04-03 1 / 1 $78.00 TPI WAIVER
26843 Elite Edge Performance Center 2026-04-03 1 / 1 $43.00 TPI WAIVER
26842 Elite Edge Performance Center 2026-04-01 3 / 4 $149.00 TPI WAIVER
26830 Blake Ice Arena 2026-06-12 0 / 2 $0.00 Waiver of Medical Liability and Social Media Video Usage
26823 Training Program Package 2026-04-25 1 / 1 $278.00 General
26798 Elite Edge Performance Center 2026-03-31 1 / 1 $78.00 TPI WAIVER
26797 Elite Edge Performance Center 2026-03-30 1 / 1 $78.00 TPI WAIVER
26796 Elite Edge Performance Center 2026-03-30 2 / 2 $106.00 TPI WAIVER
26724 Elite Edge Performance Center 2026-03-28 1 / 1 $103.00 TPI WAIVER
26723 Elite Edge Performance Center 2026-03-28 1 / 1 $103.00 TPI WAIVER
26722 Elite Edge Performance Center 2026-03-28 2 / 2 $106.00 TPI WAIVER
26721 Elite Edge Performance Center 2026-03-27 2 / 2 $106.00 TPI WAIVER
26720 Elite Edge Performance Center 2026-03-27 1 / 1 $43.00 TPI WAIVER
26719 Elite Edge Performance Center 2026-03-26 1 / 1 $43.00 TPI WAIVER
26718 Elite Edge Performance Center 2026-03-26 1 / 1 $78.00 TPI WAIVER
26717 Elite Edge Performance Center 2026-03-26 1 / 1 $78.00 TPI WAIVER
26716 Elite Edge Performance Center 2026-03-25 2 / 2 $106.00 TPI WAIVER
26715 Elite Edge Performance Center 2026-03-24 3 / 3 $129.00 TPI WAIVER
26704 Gameday Athletics 2026-04-21 1 / 1 $83.00 General
26688 Elite Edge 2026-04-27 1 / 1 $198.00 General Waiver
26680 Elite Edge 2026-04-20 1 / 1 $113.00 General Waiver
26667 Gameday Athletics 2026-04-22 3 / 3 $159.00 General
26640 Elite Edge 2026-04-16 1 / 1 $153.00 General Waiver
26616 Oaks Center Ice_1 2026-03-29 0 / 15 $0.00 REZ Tutorial Wavier
26594 Oaks Center Ice_1 2026-03-29 0 / 15 $0.00 REZ Tutorial Wavier
26574 Oaks Center Ice_1 2026-03-31 0 / 10 $0.00 REZ Tutorial Wavier
26565 Elite Edge 2026-04-15 1 / 1 $198.00 General Waiver
26546 REZ Test Location 2026-05-01 0 / 50 $0.00 REZ Tutorial Wavier
26532 Gameday Athletics 2026-04-12 1 / 1 $33.00 General
26531 Gameday Athletics 2026-04-11 1 / 1 $53.00 General
26530 Training Program Package 2026-04-17 1 / 1 $278.00 General
26525 Gameday Athletics 2026-04-10 1 / 1 $83.00 General
26520 Rutgers Prep 2026-04-13 0 / 25 $0.00 S&C Waiver
26507 Havre De Grace High School Outdoor Court_1 2026-04-13 0 / 10 $0.00 Regular Wavier
26499 Havre De Grace High School Outdoor Court_1 2026-04-13 0 / 10 $0.00 Regular Wavier
26490 Havre De Grace High School Outdoor Court_1 2026-04-14 0 / 10 $0.00 Regular Wavier
1 2 3 4 34