Dashboard
Events
Orders
Waivers
Clients/Coaches
Reports
Account
Products / POS
Get Help
Log Out
Search Events
Upcoming Events
Order History
Waivers
Account
Get Help
Log Out
Search Events
Get Help
Log In
Create an Account

Id Title Location Date Booked Seats Total amount Waiver
24999 Oaks Center Ice_1 2026-06-01 0 / 1 $0.00 REZ Tutorial Wavier
24989 Elite Edge_2 2026-06-01 0 / 10 $0.00 REZ Tutorial Wavier
24981 Elite Edge 2026-03-12 1 / 1 $113.00 General Waiver
24955 Elite Edge 2026-03-20 0 / 1 $0.00 General Waiver
24942 Elite Edge 2026-03-11 1 / 1 $223.00 General Waiver
24930 TBD 2026-03-24 0 / 10 $0.00 Regular Wavier
24923 TBD 2026-03-25 0 / 10 $0.00 Regular Wavier
24908 Oaks Center Ice_1 2026-05-01 0 / 5 $0.00 REZ Tutorial Wavier
24907 REZ Test Location 2026-03-12 0 / 10 $0.00 REZ Tutorial Wavier
24901 Elite Edge 2026-03-11 1 / 1 $198.00 General Waiver
24895 Elite Edge 2026-03-10 1 / 1 $198.00 General Waiver
24865 Elite Edge 2026-03-10 1 / 1 $113.00 General Waiver
24863 Elite Edge 2026-03-14 3 / 3 $465.00 General Waiver
24848 REZ Test Location 2026-05-01 0 / 10 $0.00 REZ Tutorial Wavier
24823 Elite Edge 2026-03-09 1 / 1 $63.00 General Waiver
24817 Elite Edge 2026-03-08 1 / 1 $113.00 General Waiver
24806 Elite Edge 2026-03-08 2 / 1 $166.00 General Waiver
24800 Elite Edge 2026-03-07 1 / 1 $223.00 General Waiver
24794 Elite Edge 2026-03-06 1 / 1 $93.00 General Waiver
24786 Henderson High School 2026-03-08 1 / 5 $53.00 General
24781 West Chester East High School 2026-03-08 1 / 5 $53.00 General
24776 Elite Edge_2 2026-04-07 0 / 20 $0.00 REZ Tutorial Wavier
24762 Test Location_2 2026-04-02 1 / 100 $0.50 Test Waiver
24761 Test Location_1 2026-04-01 0 / 100 $0.00 Test Waiver
24720 Elite Edge Performance Center 2026-03-08 1 / 8 $38.00 TPI WAIVER
24695 Henderson High School 2026-03-08 0 / 5 $0.00 General
24686 Elite Edge 2026-03-07 1 / 1 $404.00 General Waiver
24642 Elite Edge Performance Center 2026-03-06 1 / 1 $43.00 TPI WAIVER
24637 Elite Edge 2026-03-07 3 / 3 $249.00 General Waiver
24612 Elite Edge 2026-03-06 0 / 6 $0.00 General Waiver
24609 Training Program Package 2026-03-09 1 / 1 $278.00 General
24597 Elite Edge 2026-03-04 1 / 1 $153.00 General Waiver
24557 Gameday Athletics 2026-03-05 1 / 5 $23.00 General
24536 Elite Edge_2 2026-04-13 0 / 25 $0.00 REZ Tutorial Wavier
24535 Henderson High School 2026-03-05 0 / 5 $0.00 General
24534 Henderson High School 2026-03-05 0 / 5 $0.00 General
24533 Gameday Athletics 2026-03-05 0 / 5 $0.00 General
24529 Online 2026-03-09 1 / 1 $178.00 General
24518 Elite Edge 2026-03-05 1 / 6 $198.00 General Waiver
24517 Elite Edge 2026-03-05 0 / 6 $0.00 General Waiver
24515 Elite Edge 2026-03-05 4 / 6 $332.00 General Waiver
24494 Inwood Ice Arena _1 2026-03-03 1 / 1 $106.00 ABC Terms & Conditions
24482 Elite Edge 2026-03-03 6 / 6 $378.00 General Waiver
24480 Elite Edge_2 2026-04-06 0 / 25 $0.00 REZ Tutorial Wavier
24479 Elite Edge_2 2026-04-06 0 / 25 $0.00 REZ Tutorial Wavier
24478 Elite Edge_2 2026-04-06 0 / 25 $0.00 REZ Tutorial Wavier
24477 Elite Edge_2 2026-04-06 0 / 25 $0.00 REZ Tutorial Wavier
24448 Test_1 2026-03-01 0 / 10 $0.00 Test Wavier
24445 Test_1 2026-03-04 0 / 5 $0.00 Test Wavier
24440 Test_1 2026-08-03 0 / 20 $0.00 Test Wavier
24439 Test_1 2026-08-03 0 / 20 $0.00 Test Wavier
24433 Training Program Package 2026-03-04 1 / 1 $278.00 General
24432 Training Program Package 2026-03-04 1 / 1 $278.00 General
24424 Home Gym 2026-03-01 1 / 1 $53.00 General
24359 Elite Edge Performance Center 2026-03-01 1 / 8 $38.00 TPI WAIVER
24326 Elite Edge 2026-03-08 1 / 1 $808.00 General Waiver
24312 Elite Edge 2026-02-27 1 / 1 $113.00 General Waiver
24278 Elite Edge 2026-02-25 1 / 1 $178.00 General Waiver
24272 Recovery 2026-03-02 0 / 10 $0.00 Liability Waiver & Release of Claims – Elite Edge Health and Recovery
24201 Elite Edge 2026-02-25 1 / 1 $93.00 General Waiver
1 2 3 29