Dashboard
Events
Orders
Waivers
Users
Account
Get Help
Log Out
Search Events
Upcoming Events
Order History
Waivers
Account
Get Help
Log Out
Search Events
Get Help
Log In
Create an Account

Id Title Location Date Booked Seats Total amount Waiver
11175 Rocket Ice Arena 2025-05-15 0 / 9 $0.00 ABC Terms & Conditions
11173 Canlan 2025-05-12 0 / 1 $0.00 ABC Terms & Conditions
11171 Canlan 2025-05-15 0 / 1 $0.00 ABC Terms & Conditions
11170 Canlan 2025-05-12 0 / 1 $0.00 ABC Terms & Conditions
11169 Canlan 2025-05-12 0 / 1 $0.00 ABC Terms & Conditions
11168 Elite Edge 2025-05-12 0 / 6 $0.00 General Waiver
11163 Elite Edge 2025-05-12 1 / 5 $4.00 General Waiver
11148 Edge Ice Arena 2025-05-08 0 / 1 $0.00 Liability Waiver
11147 Edge Ice Arena 2025-05-08 1 / 1 $78.00 Liability Waiver
11080 Edge Ice Arena 2025-05-07 0 / 1 $0.00 Liability Waiver
11058 Elite Edge 2025-05-09 1 / 1 $198.00 General Waiver
11003 Elite Edge 2025-05-13 0 / 1 $0.00 General Waiver
10993 Canlan 2025-05-05 1 / 1 $53.00 ABC Terms & Conditions
10992 Canlan 2025-05-05 1 / 1 $48.00 ABC Terms & Conditions
10961 Inwood Ice Arena _1 2025-05-06 1 / 1 $93.00 ABC Terms & Conditions
10960 Elite Edge 2025-06-10 0 / 10 $0.00 General Waiver
10959 Elite Edge 2025-06-10 0 / 10 $0.00 General Waiver
10958 Elite Edge 2025-06-10 0 / 10 $0.00 General Waiver
10957 Elite Edge 2025-06-10 0 / 10 $0.00 General Waiver
10956 Elite Edge 2025-06-10 0 / 10 $0.00 General Waiver
10955 Elite Edge 2025-06-10 1 / 10 $203.00 General Waiver
10946 Elite Edge 2025-06-10 0 / 12 $0.00 General Waiver
10945 Elite Edge 2025-06-10 1 / 12 $404.00 General Waiver
10944 Elite Edge 2025-06-10 0 / 15 $0.00 General Waiver
10918 Elite Edge 2025-06-10 4 / 15 $1013.00 General Waiver
10904 Main Gym 2025-04-30 0 / 25 $0.00 Waiver
10833 Elite Edge Performance Center 2025-04-26 1 / 1 $103.00 TPI WAIVER
10832 Elite Edge Performance Center 2025-04-26 1 / 1 $78.00 TPI WAIVER
10831 Elite Edge Performance Center 2025-04-26 1 / 1 $78.00 TPI WAIVER
10830 Elite Edge Performance Center 2025-04-25 2 / 2 $106.00 TPI WAIVER
10829 Elite Edge Performance Center 2025-04-25 1 / 1 $78.00 TPI WAIVER
10828 Elite Edge Performance Center 2025-04-24 3 / 3 $129.00 TPI WAIVER
10779 Elite Edge Performance Center 2025-04-19 1 / 1 $103.00 TPI WAIVER
10778 Elite Edge Performance Center 2025-04-18 1 / 1 $78.00 TPI WAIVER
10777 Elite Edge Performance Center 2025-04-17 2 / 2 $106.00 TPI WAIVER
10726 Campus_1 2025-04-22 1 / 55 $606.00 General Waiver
10529 Elite Edge Performance Center 2025-04-15 2 / 2 $86.00 TPI WAIVER
10472 Elite Edge Performance Center 2025-04-12 1 / 1 $103.00 TPI WAIVER
10471 Elite Edge Performance Center 2025-04-12 1 / 1 $103.00 TPI WAIVER
10470 Elite Edge Performance Center 2025-04-11 1 / 2 $53.00 TPI WAIVER
10469 Elite Edge Performance Center 2025-04-11 1 / 1 $78.00 TPI WAIVER
10468 Elite Edge Performance Center 2025-04-10 4 / 4 $152.00 TPI WAIVER
10467 Elite Edge Performance Center 2025-04-10 1 / 1 $78.00 TPI WAIVER
10466 Elite Edge Performance Center 2025-04-10 1 / 1 $78.00 TPI WAIVER
10457 Nelson Sports Complex 2025-06-19 0 / 10 $0.00 TEST WAIVER
10446 Nelson Sports Complex 2025-06-19 0 / 10 $0.00 TEST WAIVER
10409 Elite Edge Performance Center 2025-04-06 1 / 1 $78.00 TPI WAIVER
10408 Elite Edge Performance Center 2025-04-05 1 / 1 $103.00 TPI WAIVER
10407 Elite Edge Performance Center 2025-04-05 1 / 1 $103.00 TPI WAIVER
10406 Elite Edge Performance Center 2025-04-05 1 / 1 $78.00 TPI WAIVER
10405 Elite Edge Performance Center 2025-04-04 1 / 1 $78.00 TPI WAIVER
10404 Elite Edge Performance Center 2025-04-04 1 / 1 $78.00 TPI WAIVER
10403 Elite Edge Performance Center 2025-04-03 3 / 3 $129.00 TPI WAIVER
10402 Elite Edge Performance Center 2025-04-03 1 / 1 $78.00 TPI WAIVER
10389 REZ Test Location 2025-04-20 0 / 4 $0.00 REZ Tutorial Wavier
10359 The Ice Shack 2025-04-29 0 / 0 $0.00 TESTING waiver – TMG
10357 The Hockey Hut 2025-04-24 0 / 1 $0.00 TESTING waiver – TMG
10353 The Ice Shack 2025-04-18 0 / 3 $0.00 TESTING waiver – TMG
10350 The Ice Shack 2025-04-24 0 / 1 $0.00 TESTING waiver – TMG
10341 Elite Edge 2025-04-21 1 / 1 $198.00 General Waiver
1 2 3 14