Dashboard
Events
Orders
Waivers
Clients/Coaches
Reports
Account
Products / POS
Get Help
Log Out
Search Events
Upcoming Events
Order History
Waivers
Account
Get Help
Log Out
Search Events
Get Help
Log In
Create an Account

Id Title Location Date Booked Seats Total amount Waiver
26308 Elite Edge 2026-05-27 0 / 1 $0.00 General Waiver
26295 Oaks Center Ice_1 2026-08-01 0 / 5 $0.00 REZ Tutorial Wavier
26290 Long Island Sports Hub 2026-04-06 1 / 1 $4.00 General
26288 Long Island Sports Hub 2026-08-10 0 / 30 $0.00 General
26287 Long Island Sports Hub 2026-08-10 0 / 30 $0.00 General
26284 Elite Edge 2026-04-20 0 / 6 $0.00 General Waiver
26280 Training Program Package 2026-04-06 0 / 1 $0.00 General
26239 Elite Edge 2026-04-03 1 / 1 $73.00 General Waiver
26229 Elite Edge 2026-04-03 1 / 1 $113.00 General Waiver
26228 Campus_1 2026-04-05 1 / 1 $378.75 General Waiver
26225 Training Program Package 2026-04-05 1 / 1 $113.00 General
26223 Malvern Prep 2026-04-03 0 / 10 $0.00 General
26222 Elite Edge 2026-04-03 1 / 1 $83.00 General Waiver
26216 Elite Edge 2026-04-02 1 / 1 $198.00 General Waiver
26215 Elite Edge 2026-04-01 0 / 1 $0.00 General Waiver
26175 Elite Edge 2026-04-01 1 / 1 $198.00 General Waiver
26164 Elite Edge 2026-04-01 1 / 1 $198.00 General Waiver
26163 Elite Edge 2026-04-01 1 / 1 $198.00 General Waiver
26151 REZ Test Location 2026-06-05 3 / 10 $36.00 REZ Tutorial Wavier
26135 Elite Edge 2026-03-31 0 / 2 $0.00 General Waiver
26134 Elite Edge 2026-03-31 1 / 1 $198.00 General Waiver
26132 Elite Edge 2026-04-22 0 / 1 $0.00 General Waiver
26130 Elite Edge 2026-04-08 0 / 1 $0.00 General Waiver
26127 Recovery 2026-04-01 0 / 10 $0.00 Liability Waiver & Release of Claims – Elite Edge Recovery
26126 Elite Edge 2026-04-02 2 / 2 $146.00 General Waiver
26116 Elite Edge 2026-03-30 1 / 1 $198.00 General Waiver
26108 Training Program Package 2026-04-01 1 / 1 $278.00 General
26098 Elite Edge 2026-03-28 1 / 1 $93.00 General Waiver
26092 Elite Edge 2026-03-28 1 / 1 $93.00 General Waiver
26087 Elite Edge 2026-03-28 1 / 1 $404.00 General Waiver
26081 Elite Edge 2026-03-28 1 / 1 $83.00 General Waiver
26076 Elite Edge 2026-04-03 7 / 6 $441.00 General Waiver
26064 Elite Edge 2026-03-27 1 / 1 $223.00 General Waiver
26059 Training Program Package 2026-04-02 1 / 1 $494.90 General
26058 Training Program Package 2026-04-02 1 / 1 $494.90 General
26055 Elite Edge_2 2026-07-10 0 / 100 $0.00 REZ Tutorial Wavier
26053 Elite Edge 2026-04-02 1 / 1 $198.00 General Waiver
26041 Elite Edge 2026-03-26 2 / 2 $276.00 General Waiver
26033 Elite Edge 2026-03-26 1 / 1 $113.00 General Waiver
26024 Inwood Ice Arena _1 2026-03-24 0 / 1 $0.00 ABC Terms & Conditions
26000 Elite Edge_2 2026-06-01 0 / 10 $0.00 REZ Tutorial Wavier
25993 Elite Edge 2026-03-24 1 / 1 $113.00 General Waiver
25974 Elite Edge 2026-03-24 1 / 1 $113.00 General Waiver
25963 Elite Edge 2026-03-24 3 / 3 $189.00 General Waiver
25941 Blake Ice Arena 2026-06-10 0 / 3 $0.00 Waiver of Medical Liability and Social Media Video Usage
25931 Blake Ice Arena 2026-06-08 0 / 3 $0.00 Waiver of Medical Liability and Social Media Video Usage
25921 Blake Ice Arena 2026-06-08 0 / 1 $0.00 Waiver of Medical Liability and Social Media Video Usage
25903 Blake Ice Arena 2026-06-08 0 / 1 $0.00 Waiver of Medical Liability and Social Media Video Usage
25892 Blake Ice Arena 2026-06-08 0 / 1 $0.00 Waiver of Medical Liability and Social Media Video Usage
25874 Blake Ice Arena 2026-06-08 0 / 1 $0.00 Waiver of Medical Liability and Social Media Video Usage
25864 Blake Ice Arena 2026-06-08 0 / 1 $0.00 Waiver of Medical Liability and Social Media Video Usage
25846 Blake Ice Arena 2026-06-09 0 / 1 $0.00 Waiver of Medical Liability and Social Media Video Usage
25836 Blake Ice Arena 2026-06-09 0 / 1 $0.00 Waiver of Medical Liability and Social Media Video Usage
25818 Blake Ice Arena 2026-06-08 0 / 1 $0.00 Waiver of Medical Liability and Social Media Video Usage
25816 Elite Edge 2026-03-24 1 / 1 $198.00 General Waiver
25696 Elite Edge Performance Center 2026-03-23 1 / 1 $78.00 TPI WAIVER
25695 Elite Edge Performance Center 2026-03-23 1 / 1 $78.00 TPI WAIVER
25694 Elite Edge Performance Center 2026-03-23 1 / 1 $78.00 TPI WAIVER
25693 Elite Edge Performance Center 2026-03-22 4 / 8 $152.00 TPI WAIVER
25692 Elite Edge Performance Center 2026-03-21 1 / 1 $123.00 TPI WAIVER
1 2 3 32