Dashboard
Events
Orders
Waivers
Users
Account
Get Help
Log Out
Search Events
Upcoming Events
Order History
Waivers
Account
Get Help
Log Out
Search Events
Get Help
Log In
Create an Account

Id Title Location Date Booked Seats Total amount Waiver
8035 Elite Edge Performance Center 2025-01-17 1 / 1 $78.00 TPI WAIVER
8031 Elite Edge Performance Center 2025-01-16 1 / 1 $103.00 TPI WAIVER
8027 Elite Edge Performance Center 2025-01-14 1 / 1 $78.00 TPI WAIVER
8023 Elite Edge Performance Center 2025-01-14 1 / 1 $78.00 TPI WAIVER
7907 Algeo MMA 2025-01-19 1 / 1 $0.50 Test Waiver
7789 Elite Edge 2025-03-16 6 / 24 $1818.00 General Waiver
7739 Algeo MMA 2025-01-16 0 / 2 $0.00 Test Waiver
7728 Elite Edge Performance Center 2025-01-11 1 / 1 $103.00 TPI WAIVER
7724 Elite Edge Performance Center 2025-01-10 1 / 1 $78.00 TPI WAIVER
7711 Elite Edge Performance Center 2025-01-12 1 / 1 $78.00 TPI WAIVER
7710 Elite Edge Performance Center 2025-01-10 1 / 1 $103.00 TPI WAIVER
7709 Elite Edge Performance Center 2025-01-07 1 / 1 $78.00 TPI WAIVER
7708 Elite Edge Performance Center 2025-01-07 1 / 1 $78.00 TPI WAIVER
7691 Campus_1 2025-03-16 34 / 34 $22321.00 General Waiver
7690 Campus_1 2025-03-16 53 / 54 $36562.00 General Waiver
7678 Oaks Center Ice 2025-01-13 0 / 5 $0.00 New Test one
7667 Elite Edge Performance Center 2025-01-09 1 / 1 $103.00 TPI WAIVER
7665 Test Location_1 2025-02-02 0 / 2 $0.00 Test Waiver
7621 Elite Edge 2025-01-11 1 / 1 $353.50 General Waiver
7611 Elite Edge 2025-03-09 50 / 51 $47217.50 General Waiver
7610 Elite Edge 2025-03-09 18 / 18 $16289.00 General Waiver
7609 Elite Edge 2025-03-09 29 / 29 $25856.00 General Waiver
7591 Elite Edge Performance Center 2025-01-04 1 / 1 $103.00 TPI WAIVER
7590 Elite Edge Performance Center 2025-01-03 1 / 1 $103.00 TPI WAIVER
7589 Elite Edge Performance Center 2025-01-04 1 / 1 $78.00 TPI WAIVER
7588 Elite Edge Performance Center 2025-01-02 1 / 1 $78.00 TPI WAIVER
7578 Elite Edge 2025-01-12 6 / 6 $344.00 General Waiver
7537 Test Location_1 2025-02-02 0 / 10 $0.00 Test Waiver
7531 Elite Edge Performance Center 2025-01-28 0 / 5 $0.00 TPI WAIVER
7525 Elite Edge Performance Center 2025-01-02 0 / 5 $0.00 TPI WAIVER
7518 Elite Edge 2025-01-05 1 / 1 $253.00 General Waiver
7399 Elite Edge 2025-01-18 0 / 6 $0.00 General Waiver
7396 Elite Edge 2025-01-18 0 / 6 $0.00 General Waiver
7393 Elite Edge 2025-01-19 0 / 8 $0.00 General Waiver
7390 Elite Edge 2025-01-19 0 / 8 $0.00 General Waiver
7387 Elite Edge 2025-01-05 0 / 10 $0.00 General Waiver
7384 Elite Edge 2025-01-05 0 / 10 $0.00 General Waiver
7319 Elite Edge Performance Center 2024-12-21 1 / 1 $103.00 TPI WAIVER
7318 Elite Edge Performance Center 2024-12-21 1 / 1 $78.00 TPI WAIVER
7317 Elite Edge Performance Center 2024-12-20 0 / 1 $0.00 TPI WAIVER
7316 Elite Edge Performance Center 2024-12-20 1 / 1 $78.00 TPI WAIVER
7281 Elite Edge Performance Center 2024-12-19 1 / 1 $78.00 TPI WAIVER
7279 Elite Edge Performance Center 2024-12-18 1 / 1 $103.00 TPI WAIVER
7273 Glacier Garden Rink 2024-12-25 0 / 8 $0.00 Parental Waiver and Consent Form
7272 Glacier Garden Rink 2024-12-25 0 / 8 $0.00 Waiver and Release of Liability
7271 Glacier Garden Rink 2024-12-25 0 / 8 $0.00 Learn To Play Waiver
7270 Test Location_1 2025-01-02 0 / 10 $0.00 Test Waiver
7269 Test Location_1 2025-01-04 0 / 10 $0.00 Test Waiver
7260 Elite Edge Performance Center 2024-12-17 1 / 1 $78.00 TPI WAIVER
7259 Elite Edge Performance Center 2024-12-17 1 / 1 $78.00 TPI WAIVER
7207 Elite Edge Performance Center 2024-12-14 1 / 1 $78.00 TPI WAIVER
7206 Elite Edge Performance Center 2024-12-14 1 / 1 $78.00 TPI WAIVER
7205 Elite Edge Performance Center 2024-12-13 1 / 1 $78.00 TPI WAIVER
7204 Elite Edge Performance Center 2024-12-13 1 / 1 $78.00 TPI WAIVER
7130 Elite Edge Performance Center 2024-12-11 1 / 1 $78.00 TPI WAIVER
7129 Elite Edge Performance Center 2024-12-11 0 / 1 $0.00 TPI WAIVER
7124 Elite Edge Performance Center 2024-12-07 2 / 1 $106.00 TPI WAIVER
6994 Elite Edge Performance Center 2024-12-06 1 / 1 $78.00 TPI WAIVER
6993 Elite Edge Performance Center 2024-12-06 1 / 1 $78.00 TPI WAIVER
6969 Elite Edge 2024-12-07 1 / 1 $303.00 General Waiver
1 2 3 4 5 6 14