Dashboard
Events
Orders
Waivers
Clients/Coaches
Reports
Account
Get Help
Log Out
Search Events
Upcoming Events
Order History
Waivers
Account
Get Help
Log Out
Search Events
Get Help
Log In
Create an Account

Id Title Location Date Booked Seats Total amount Waiver
14567 Elite Edge 2025-09-07 0 / 30 $0.00 General Waiver
14562 Elite Edge 2025-09-07 1 / 36 $404.00 General Waiver
14539 Rocket Ice Arena _1 2025-08-27 0 / 9 $0.00 ABC Terms & Conditions
14532 Canlan 2025-08-20 1 / 1 $56.00 ABC Terms & Conditions
14531 Inwood Ice Arena _1 2025-08-18 0 / 1 $0.00 ABC Terms & Conditions
14446 Elite Edge Performance Center 2025-08-19 1 / 1 $78.00 TPI WAIVER
14445 Elite Edge Performance Center 2025-08-19 1 / 1 $78.00 TPI WAIVER
14440 Elite Edge Performance Center 2025-08-14 1 / 1 $78.00 TPI WAIVER
14439 Elite Edge Performance Center 2025-08-14 2 / 2 $106.00 TPI WAIVER
14438 Elite Edge Performance Center 2025-08-13 1 / 1 $103.00 TPI WAIVER
14437 Elite Edge Performance Center 2025-08-11 1 / 1 $78.00 TPI WAIVER
14436 Elite Edge Performance Center 2025-08-09 1 / 1 $103.00 TPI WAIVER
14435 Elite Edge Performance Center 2025-08-09 1 / 1 $78.00 TPI WAIVER
14434 Elite Edge Performance Center 2025-08-09 1 / 1 $78.00 TPI WAIVER
14433 Elite Edge Performance Center 2025-08-08 2 / 2 $106.00 TPI WAIVER
14432 Elite Edge Performance Center 2025-08-07 1 / 1 $103.00 TPI WAIVER
14431 Elite Edge Performance Center 2025-08-06 1 / 1 $123.00 TPI WAIVER
14430 Elite Edge Performance Center 2025-08-04 1 / 1 $103.00 TPI WAIVER
14429 Elite Edge Performance Center 2025-07-31 1 / 1 $78.00 TPI WAIVER
14428 Elite Edge Performance Center 2025-07-30 1 / 1 $123.00 TPI WAIVER
14427 Elite Edge Performance Center 2025-07-28 1 / 1 $78.00 TPI WAIVER
14424 Elite Edge 2025-08-25 1 / 1 $198.00 General Waiver
14420 Elite Edge 2025-08-25 1 / 1 $198.00 General Waiver
14388 Canlan 2025-08-12 1 / 1 $106.00 ABC Terms & Conditions
14375 Canlan 2025-08-15 1 / 1 $56.00 ABC Terms & Conditions
14365 Elite Edge 2025-09-06 0 / 10 $0.00 General Waiver
14364 Elite Edge 2025-09-06 0 / 10 $0.00 General Waiver
14363 Elite Edge 2025-09-06 0 / 10 $0.00 General Waiver
14362 Elite Edge 2025-09-06 0 / 10 $0.00 General Waiver
14359 Elite Edge 2025-09-06 1 / 10 $153.00 General Waiver
14358 Elite Edge 2025-09-06 0 / 10 $0.00 General Waiver
14357 Elite Edge 2025-09-06 0 / 10 $0.00 General Waiver
14356 Elite Edge 2025-09-06 0 / 10 $0.00 General Waiver
14355 Elite Edge 2025-09-06 0 / 10 $0.00 General Waiver
14354 Elite Edge 2025-09-06 0 / 10 $0.00 General Waiver
14353 Elite Edge 2025-09-06 4 / 10 $912.00 General Waiver
14337 Inwood Ice Arena _1 2025-08-11 1 / 1 $56.00 ABC Terms & Conditions
14302 Elite Edge 2025-08-10 1 / 1 $153.00 General Waiver
14286 Elite Edge 2025-08-09 1 / 1 $198.00 General Waiver
14247 Elite Edge 2025-08-27 2 / 2 $226.00 General Waiver
14244 Elite Edge 2025-08-18 0 / 2 $0.00 General Waiver
14155 Elite Edge 2025-08-10 32 / 32 $10342.40 General Waiver
14118 Inwood Ice Arena _1 2025-08-04 1 / 1 $56.00 ABC Terms & Conditions
13999 Elite Edge 2025-08-10 36 / 36 $15150.00 General Waiver
13985 Elite Edge 2025-08-05 0 / 14 $0.00 General Waiver
13889 Elite Edge 2025-08-05 1 / 21 $78.00 General Waiver
13878 Canlan 2025-07-25 1 / 1 $106.00 ABC Terms & Conditions
13876 Canlan 2025-07-24 1 / 1 $56.00 ABC Terms & Conditions
13818 Elite Edge 2025-08-03 1 / 1 $198.00 General Waiver
13778 Elite Edge Performance Center 2025-07-24 1 / 1 $78.00 TPI WAIVER
13765 Elite Edge Performance Center 2025-07-24 1 / 1 $78.00 TPI WAIVER
13764 Elite Edge Performance Center 2025-07-23 1 / 1 $103.00 TPI WAIVER
13763 Elite Edge Performance Center 2025-07-17 1 / 1 $78.00 TPI WAIVER
13753 Inwood Ice Arena _1 2025-07-21 1 / 1 $56.00 ABC Terms & Conditions
13699 Endurance Edge Fitness Center 2025-07-31 0 / 20 $0.00 New test waiver
13698 Test Location_1 2025-09-02 0 / 100 $0.00 Test Waiver
13697 Elite Edge 2025-08-24 9 / 18 $342.00 General Waiver
13617 Elite Edge Performance Center 2025-07-20 1 / 1 $78.00 TPI WAIVER
13616 Elite Edge Performance Center 2025-07-19 1 / 1 $78.00 TPI WAIVER
13615 Elite Edge Performance Center 2025-07-19 1 / 1 $78.00 TPI WAIVER
1 2 3 18